Explore all available currency pairs with detailed specifications and real-time data.
SYMBOL | Full Name | Sunday Open Time GMT+0 | Daily trading time GMT+0 | Friday Close Time GMT+0 | Leverage | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spread | Commission | Spread | Commission | Spread | Commission | |||||||
AUDUSD | Australian Dollar vs US Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 11.00 | 2.00 | 11.00 | 0.00 | 3.00 | 4.00 |
EURUSD | Euro vs US Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 9.00 | 2.00 | 9.00 | 0.00 | 1.00 | 4.00 |
GBPUSD | Great Britain Pound vs US Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 10.00 | 2.00 | 10.00 | 0.00 | 1.00 | 4.00 |
NZDUSD | New Zealand Dollar vs US Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 13.00 | 2.00 | 13.00 | 0.00 | 4.00 | 4.00 |
USDCAD | US Dollar vs Canadian Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 9.00 | 2.00 | 9.00 | 0.00 | 3.18 | 4.00 |
USDCHF | US Dollar vs Swiss Franc | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 14.00 | 2.00 | 14.00 | 0.00 | 5.38 | 4.00 |
USDJPY | US Dollar vs Japanese Yen | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 13.00 | 2.00 | 13.00 | 0.00 | 5.00 | 4.00 |
AUDCAD | Australian Dollar vs Canadian Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 14.00 | 2.00 | 14.00 | 0.00 | 2.80 | 4.00 |
AUDCHF | Australian Dollar vs Swiss Franc | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 22.00 | 2.00 | 22.00 | 0.00 | 9.90 | 4.00 |
AUDJPY | Australian Dollar vs Japanese Yen | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 12.00 | 2.00 | 12.00 | 0.00 | 6.00 | 4.00 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 13.00 | 2.00 | 13.00 | 0.00 | 4.33 | 4.00 |
CHFJPY | Swiss Frank vs Japanese Yen | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 12.00 | 2.00 | 12.00 | 0.00 | 4.36 | 4.00 |
EURAUD | Euro vs Australian Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 16.00 | 2.00 | 16.00 | 0.00 | 2.96 | 4.00 |
EURCAD | Euro vs Canadian Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 15.00 | 2.00 | 15.00 | 0.00 | 2.05 | 4.00 |
EURCHF | Euro vs Swiss Franc | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 16.00 | 2.00 | 16.00 | 0.00 | 5.00 | 4.00 |
EURGBP | Euro vs Great Britain Pound | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 14.00 | 2.00 | 14.00 | 0.00 | 4.67 | 4.00 |
EURJPY | Euro vs Japanese Yen | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 10.00 | 2.00 | 10.00 | 0.00 | 2.35 | 4.00 |
EURNZD | Euro vs New Zealand Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 20.00 | 2.00 | 20.00 | 0.00 | 10.56 | 4.00 |
GBPAUD | Great Britain Pound vs Australian Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 17.00 | 2.00 | 17.00 | 0.00 | 8.13 | 4.00 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 18.00 | 2.00 | 18.00 | 0.00 | 7.62 | 4.00 |
GBPCHF | Great Britain Pound vs Swiss Franc | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 25.00 | 2.00 | 25.00 | 0.00 | 14.29 | 4.00 |
GBPJPY | Great Britain Pound vs Japanese Yen | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 13.00 | 2.00 | 13.00 | 0.00 | 6.78 | 4.00 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 15.00 | 2.00 | 15.00 | 0.00 | 12.86 | 4.00 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 16.00 | 2.00 | 16.00 | 0.00 | 6.55 | 4.00 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 21.00 | 2.00 | 21.00 | 0.00 | 9.95 | 4.00 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 12.00 | 2.00 | 12.00 | 0.00 | 3.43 | 4.00 |
AUDDKK | Australian Dollar vs Danish Krone | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 24.00 | 2.00 | 24.00 | 0.00 | 15.33 | 4.00 |
AUDHUF | Australian Dollar vs Hungarian Forint | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 34.00 | 2.00 | 34.00 | 0.00 | 15.36 | 4.00 |
AUDNOK | Australian Dollar vs Norwegian Krone | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 25.00 | 2.00 | 25.00 | 0.00 | 16.38 | 4.00 |
AUDSEK | Australian Dollar to Swedish Krona | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 22.00 | 2.00 | 22.00 | 0.00 | 9.05 | 4.00 |
AUDSGD | Australian Dollar vs Singapore Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 17.00 | 2.00 | 17.00 | 0.00 | 6.65 | 4.00 |
AUDZAR | Australian Dollar African Rand | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 34.00 | 2.00 | 34.00 | 0.00 | 16.11 | 4.00 |
CADCHF | Canadian Dollar vs Swiss Franc | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 19.00 | 2.00 | 19.00 | 0.00 | 9.00 | 4.00 |
CADDKK | Canadian Dollar vs Danish Krone | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 23.00 | 2.00 | 23.00 | 0.00 | 14.53 | 4.00 |
CADJPY | Canadian Dollar vs Japanese Yen | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 11.00 | 2.00 | 11.00 | 0.00 | 3.85 | 4.00 |
CADMXN | Canadian Dollar vs Mexican Peso | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 39.00 | 2.00 | 39.00 | 0.00 | 18.94 | 4.00 |
CADNOK | Canadian Dollar vs Norwegian Krone | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 35.00 | 2.00 | 35.00 | 0.00 | 21.88 | 4.00 |
CADSEK | Canadian Dollar vs Swedish Krona | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 39.00 | 2.00 | 39.00 | 0.00 | 26.93 | 4.00 |
CADSGD | Canadian Dollar vs Singapore Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 29.00 | 2.00 | 29.00 | 0.00 | 17.10 | 4.00 |
CHFDKK | Swiss Frank vs Danish Krone | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 20.00 | 2.00 | 20.00 | 0.00 | 13.95 | 4.00 |
CHFHUF | Swiss Franc vs Hungarian Forint | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 60.00 | 2.00 | 60.00 | 0.00 | 32.61 | 4.00 |
CHFNOK | Swiss Franc vs Norwegian Krone | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 40.00 | 2.00 | 40.00 | 0.00 | 17.00 | 4.00 |
CHFPLN | Swiss Franc vs Polish Zloty | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 32.00 | 2.00 | 32.00 | 0.00 | 25.00 | 4.00 |
CHFSEK | Swiss Franc to Swedish Krona | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 44.00 | 2.00 | 44.00 | 0.00 | 26.00 | 4.00 |
CHFSGD | Swiss Frank vs Singapore Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 33.00 | 2.00 | 33.00 | 0.00 | 27.75 | 4.00 |
CHFZAR | Swiss Frank vs South African Rand | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 50.00 | 2.00 | 50.00 | 0.00 | 37.00 | 4.00 |
CNHJPY | Chinese Yuan Renminbi vs Japanese Yen | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 11.00 | 2.00 | 11.00 | 0.00 | 3.24 | 4.00 |
DKKNOK | Danish Krone vs Norwegian Krone | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 12.00 | 2.00 | 12.00 | 0.00 | 5.14 | 4.00 |
DKKSEK | Danish Krone vs Swedish Krona | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 14.00 | 2.00 | 14.00 | 0.00 | 3.45 | 4.00 |
EURCNH | Euro vs Chinese Yuan Renminbi | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 26.00 | 2.00 | 26.00 | 0.00 | 15.89 | 4.00 |
EURCZK | Euro vs Czech koruna | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 77.00 | 2.00 | 77.00 | 0.00 | 50.87 | 4.00 |
EURDKK | Euro vs Danish Krone | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 32.00 | 2.00 | 32.00 | 0.00 | 22.26 | 4.00 |
EURHKD | Euro vs Hong Kong Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 33.00 | 2.00 | 33.00 | 0.00 | 24.29 | 4.00 |
EURHUF | Euro vs Hungarian Forint | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 40.00 | 2.00 | 40.00 | 0.00 | 42.13 | 4.00 |
EURILS | Euro vs Israeli Shekel | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 46.00 | 2.00 | 46.00 | 0.00 | 35.18 | 4.00 |
EURMXN | Euro vs Mexican Peso | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 43.00 | 2.00 | 43.00 | 0.00 | 27.36 | 4.00 |
EURNOK | Euro vs Norway Krone | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 20.00 | 2.00 | 20.00 | 0.00 | 10.00 | 4.00 |
EURPLN | Euro vs Polish Zloty | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 24.00 | 2.00 | 24.00 | 0.00 | 11.38 | 4.00 |
EURSEK | Euro vs Swedish Krona | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 38.00 | 2.00 | 38.00 | 0.00 | 34.29 | 4.00 |
EURSGD | Euro vs Singapore Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 14.00 | 2.00 | 14.00 | 0.00 | 5.60 | 4.00 |
EURTRY | Euro vs Turkish Lira | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 338.00 | 2.00 | 338.00 | 0.00 | 381.34 | 4.00 |
EURZAR | Euro vs South Africa Rand | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 46.00 | 2.00 | 46.00 | 0.00 | 33.45 | 4.00 |
GBPCZK | Great Britain Pound vs Czech Koruna | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 53.00 | 2.00 | 53.00 | 0.00 | 63.18 | 4.00 |
GBPDKK | Great Britain Pound vs Danish Krone | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 40.00 | 2.00 | 40.00 | 0.00 | 28.00 | 4.00 |
GBPHKD | Great Britain Pound vs Hong Kong Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 43.00 | 2.00 | 43.00 | 0.00 | 31.27 | 4.00 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 67.00 | 2.00 | 67.00 | 0.00 | 54.94 | 4.00 |
GBPMXN | Great Britain Pound vs Mexican Peso | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 44.00 | 2.00 | 44.00 | 0.00 | 24.44 | 4.00 |
GBPNOK | Great Britain Pound vs Norway Krone | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 34.00 | 2.00 | 34.00 | 0.00 | 34.00 | 4.00 |
GBPPLN | Great Britain Pound vs Polish Zloty | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 39.00 | 2.00 | 39.00 | 0.00 | 17.31 | 4.00 |
GBPSEK | Great Britan Pound vs Swedish Krona | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 43.00 | 2.00 | 43.00 | 0.00 | 30.85 | 4.00 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 14.00 | 2.00 | 14.00 | 0.00 | 8.52 | 4.00 |
GBPTRY | Great Britain Pound vs Turkish Lira | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 410.00 | 2.00 | 410.00 | 0.00 | 495.75 | 4.00 |
GBPZAR | Great Britain Pound vs South African Rand | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 30.00 | 2.00 | 30.00 | 0.00 | 31.03 | 4.00 |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 9.00 | 2.00 | 9.00 | 0.00 | 1.80 | 4.00 |
MXNJPY | Mexican Peso vs Japanese Yen | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 14.00 | 2.00 | 14.00 | 0.00 | 1.91 | 4.00 |
NOKJPY | Norwegian Krone vs Japanese Yen | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 9.00 | 2.00 | 9.00 | 0.00 | 1.80 | 4.00 |
NOKSEK | Norway Krone vs Swedish Krona | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 13.00 | 2.00 | 13.00 | 0.00 | 3.77 | 4.00 |
NZDDKK | New Zealand Dollar vs Danish Krone | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 26.00 | 2.00 | 26.00 | 0.00 | 13.90 | 4.00 |
NZDHUF | New Zealand Dollar vs Hungarian Forint | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 29.00 | 2.00 | 29.00 | 0.00 | 16.03 | 4.00 |
NZDNOK | New Zealand Dollar vs Norway Krone | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 20.00 | 2.00 | 20.00 | 0.00 | 6.67 | 4.00 |
NZDSEK | New Zealand Dollars vs Swedish Krona | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 33.00 | 2.00 | 33.00 | 0.00 | 24.51 | 4.00 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 18.00 | 2.00 | 18.00 | 0.00 | 5.73 | 4.00 |
SEKJPY | Swedish Krona vs Japanese Yen | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 12.00 | 2.00 | 12.00 | 0.00 | 4.42 | 4.00 |
SGDHKD | Singapore Dollar vs Hong Kong Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 17.00 | 2.00 | 17.00 | 0.00 | 10.00 | 4.00 |
SGDJPY | Singapore Dollar vs Japanese Yen | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 13.00 | 2.00 | 13.00 | 0.00 | 6.12 | 4.00 |
TRYJPY | New Turkish Lira vs Japanese Yen | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 67.00 | 2.00 | 67.00 | 0.00 | 64.42 | 4.00 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 28.00 | 2.00 | 28.00 | 0.00 | 18.20 | 4.00 |
USDCZK | US Dollar vs Czech koruna | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 38.00 | 2.00 | 38.00 | 0.00 | 39.24 | 4.00 |
USDDKK | US Dollar vs Danish Krone | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 28.00 | 2.00 | 28.00 | 0.00 | 17.52 | 4.00 |
USDHKD | US Dollar vs Hong Kong Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 29.00 | 2.00 | 29.00 | 0.00 | 17.90 | 4.00 |
USDHUF | US Dollar vs Hungarian Forint | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 39.00 | 2.00 | 39.00 | 0.00 | 20.54 | 4.00 |
USDMXN | US Dollar vs Mexican Peso | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 34.00 | 2.00 | 34.00 | 0.00 | 14.57 | 4.00 |
USDNOK | US Dollar vs Norway Krone | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 10.00 | 2.00 | 10.00 | 0.00 | 5.20 | 4.00 |
USDPLN | US Dollar vs Polish Zloty | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 28.00 | 2.00 | 28.00 | 0.00 | 11.43 | 4.00 |
USDSEK | US Dollar vs Swedish Krona | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 23.00 | 2.00 | 23.00 | 0.00 | 13.80 | 4.00 |
USDSGD | US Dollar vs Singapore Dollar | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 15.00 | 2.00 | 15.00 | 0.00 | 6.60 | 4.00 |
USDTHB | US Dollar vs Thai Baht | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 30.00 | 2.00 | 30.00 | 0.00 | 28.57 | 4.00 |
USDTRY | US Dollar vs Turkish Lira | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 11.00 | 2.00 | 11.00 | 0.00 | 107.77 | 4.00 |
USDZAR | US Dollar vs South Africa Rand | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 38.00 | 2.00 | 38.00 | 0.00 | 12.16 | 4.00 |
ZARJPY | South Africa Rand vs Japanese Yen | 22:00 | 0:00 | 24:00 | 22:00 | Up to 400 | 10.00 | 2.00 | 10.00 | 0.00 | 1.88 | 4.00 |
Take your trading to the next level with MetaGold. Get started today and experience the difference.
What makes MetaGold the preferred
choice for traders worldwide?
1.
With MetaGold’s advanced technology, your trades are executed at lightning speed with minimal slippage, giving you a true competitive edge in volatile market conditions.
2.
Access the Support team anytime, anywhere. Our multilingual team is always just a click away.
3.
Trade forex, commodities, indices, stocks, metals and cryptocurrencies; all from one powerful platform.
4.
Seamless trading experience across all your devices, synced in real-time.
5.
MetaGold guarantees that any loss caused by negative slippage during market volatility will be fully compensated.
6.
Get your funds where you need them; fast, secure, and hassle-free.
7.
Whether you’re a new to trading or pro, choose a trading account type that matches your goals and strategy.
8.
Your data and assets are protected with military-grade encryption and advanced security protocols.
METAGOLD LLC offers trading on Forex, commodities, CFDs, cryptocurrencies and metals options; which could be traded on margin, forming complex financial instruments, products. They carry a high level of risk since leverage can work both to your advantage and disadvantage. As a result, these products may not be suitable for all investors, as loss of all invested capital may occur.
You should not risk more than you are prepared to lose. Before deciding to trade, you need to ensure that you understand the risks involved and consider your investment objectives and level of experience. Seek independent advice, if necessary. METAGOLD LLC does not provide advice, recommendations or opinions in relation to acquiring, holding or disposing of a fiat, stocks, cryptocurrencies, commodities, any financial instruments etc. METAGOLD LLC is not a financial advisor and all services are provided within its brokerage activity.
This communication is not an offer or solicitation to enter into a transaction and shall not be construed as such. For more details of the risks please refer to Risk Disclosure Statement. METAGOLD LLC does not provide services for residents of the United States and North Korea. This website is not directed at any jurisdiction and is not intended for any use that would be contrary to local law or regulation. By using fxmetagold.com you agree to use our cookies to enhance your experience.
fxmetagold.com operated by the METAGOLD LLC, company incorporated under the laws of Georgia, registration number 404651248, having registered address at 11 Victor Naneishvili St., Flat 3, Isani district, Tbilisi, Georgia.
METAGOLD LLC offers trading on Forex, commodities, CFDs, cryptocurrencies and metals options; which could be traded on margin, forming complex financial instruments, products. They carry a high level of risk since leverage can work both to your advantage and disadvantage. As a result, these products may not be suitable for all investors, as loss of all invested capital may occur.
You should not risk more than you are prepared to lose. Before deciding to trade, you need to ensure that you understand the risks involved and consider your investment objectives and level of experience. Seek independent advice, if necessary. METAGOLD LLC does not provide advice, recommendations or opinions in relation to acquiring, holding or disposing of a fiat, stocks, cryptocurrencies, commodities, any financial instruments etc. METAGOLD LLC is not a financial advisor and all services are provided within its brokerage activity.
This communication is not an offer or solicitation to enter into a transaction and shall not be construed as such. For more details of the risks please refer to Risk Disclosure Statement. METAGOLD LLC does not provide services for residents of the United States and North Korea. This website is not directed at any jurisdiction and is not intended for any use that would be contrary to local law or regulation. By using fxmetagold.com you agree to use our cookies to enhance your experience.
fxmetagold.com operated by the METAGOLD LLC, company incorporated under the laws of Georgia, registration number 404651248, having registered address at 11 Victor Naneishvili St., Flat 3, Isani district, Tbilisi, Georgia.