Explore all available stock CFDs with detailed specifications and real-time market data.
Stocks are one of the most popular financial instruments, allowing traders to invest in the performance of leading global companies. Below you can find the full list of tradable stock CFDs on our platform, along with their trading conditions and specifications.
TYPE | SYMBOL | Full Name | Daily trading time GMT+0 | Swap Long (points) | Swap Short (points) | Leverage | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spread | Commission | Spread | Commission | Spread | Commission | ||||||||
Shares USA CFD | AAL | American Airlines Group | 14:30:00 | 21:00:00 | -0.06 | -0.06 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 1.00 | 12.00 |
Shares USA CFD | AAPL | Apple | 14:30:00 | 21:00:00 | -1.16 | -1.27 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 33.00 | 12.00 |
Shares USA CFD | AIG | American International Group | 14:30:00 | 21:00:00 | -0.48 | -0.53 | 100 | 2.00 | 12.00 | 2.00 | 12.00 | 14.00 | 12.00 |
Shares USA CFD | AMZN | Amazon | 14:30:00 | 21:00:00 | -1.24 | -1.36 | 100 | 3.00 | 12.00 | 3.00 | 12.00 | 6.00 | 12.00 |
Shares USA CFD | BA | Boeing Company | 14:30:00 | 21:00:00 | -1.18 | -1.3 | 100 | 8.00 | 12.00 | 8.00 | 12.00 | 32.00 | 12.00 |
Shares USA CFD | BABA | Alibaba Group Holding Limited | 14:30:00 | 21:00:00 | -0.68 | -0.74 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 4.00 | 12.00 |
Shares USA CFD | BAC | Bank of America Corporation | 14:30:00 | 21:00:00 | -0.26 | -0.28 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 1.00 | 12.00 |
Shares USA CFD | C | Citigroup | 14:30:00 | 21:00:00 | -0.45 | -0.49 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 6.00 | 12.00 |
Shares USA CFD | CSCO | Cisco Systems | 14:30:00 | 21:00:00 | -0.37 | -0.41 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 2.00 | 12.00 |
Shares USA CFD | CVX | Chevron Corporation | 14:30:00 | 21:00:00 | -0.84 | -0.92 | 100 | 5.00 | 12.00 | 5.00 | 12.00 | 15.00 | 12.00 |
Shares USA CFD | DIS | Walt Disney Company | 14:30:00 | 21:00:00 | -0.69 | -0.75 | 100 | 3.00 | 12.00 | 3.00 | 12.00 | 10.00 | 12.00 |
Shares USA CFD | F | Ford Motor Company | 14:30:00 | 21:00:00 | -0.06 | -0.06 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 1.00 | 12.00 |
Shares USA CFD | META | Meta Platforms | 14:30:00 | 21:00:00 | -3.99 | -4.37 | 100 | 10.00 | 12.00 | 10.00 | 12.00 | 15.00 | 12.00 |
Shares USA CFD | FDX | FedEx Corporation | 14:30:00 | 21:00:00 | -1.31 | -1.43 | 100 | 9.00 | 12.00 | 9.00 | 12.00 | 23.00 | 12.00 |
Shares USA CFD | GE | General Electric Inc. | 14:30:00 | 21:00:00 | -1.39 | -1.53 | 100 | 3.00 | 12.00 | 3.00 | 12.00 | 15.00 | 12.00 |
Shares USA CFD | GM | General Motors Company Common Stock | 14:30:00 | 21:00:00 | -0.28 | -0.31 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 2.00 | 12.00 |
Shares USA CFD | GOOGL | Alphabet Class A | 14:30:00 | 21:00:00 | -1.02 | -1.12 | 100 | 2.00 | 12.00 | 2.00 | 12.00 | 0.00 | 12.00 |
Shares USA CFD | GS | Goldman Sachs Group Inc | 14:30:00 | 21:00:00 | -3.64 | -3.99 | 100 | 18.00 | 12.00 | 18.00 | 12.00 | 31.00 | 12.00 |
Shares USA CFD | H | Hyatt Hotels Corporation | 14:30:00 | 21:00:00 | -0.77 | -0.85 | 100 | 17.00 | 12.00 | 17.00 | 12.00 | 47.00 | 12.00 |
Shares USA CFD | HD | Home Depot | 14:30:00 | 21:00:00 | -2.11 | -2.32 | 100 | 6.00 | 12.00 | 6.00 | 12.00 | 24.00 | 12.00 |
Shares USA CFD | IBM | International Business Machines | 14:30:00 | 21:00:00 | -1.63 | -1.79 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 25.00 | 12.00 |
Shares USA CFD | ING | ING Group | 14:30:00 | 21:00:00 | -0.12 | -0.13 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 11.00 | 12.00 |
Shares USA CFD | INTC | Intel | 14:30:00 | 21:00:00 | -0.12 | -0.13 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 1.00 | 12.00 |
Shares USA CFD | JNJ | Johnson & Johnson | 14:30:00 | 21:00:00 | -0.91 | -1 | 100 | 2.00 | 12.00 | 2.00 | 12.00 | 3.00 | 12.00 |
Shares USA CFD | JPM | JPMorgan Chase & Co | 14:30:00 | 21:00:00 | -1.56 | -1.71 | 100 | 11.00 | 12.00 | 11.00 | 12.00 | 6.00 | 12.00 |
Shares USA CFD | KO | Coca-Cola Company | 14:30:00 | 21:00:00 | -0.41 | -0.45 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 1.00 | 12.00 |
Shares USA CFD | MA | Mastercard | 14:30:00 | 21:00:00 | -3.43 | -3.76 | 100 | 36.00 | 12.00 | 36.00 | 12.00 | 37.00 | 12.00 |
Shares USA CFD | MAR | Marriott International | 14:30:00 | 21:00:00 | -1.53 | -1.68 | 100 | 9.00 | 12.00 | 9.00 | 12.00 | 35.00 | 12.00 |
Shares USA CFD | MCD | McDonald`s | 14:30:00 | 21:00:00 | -1.76 | -1.93 | 100 | 19.00 | 12.00 | 19.00 | 12.00 | 16.00 | 12.00 |
Shares USA CFD | MMM | 3M Company | 14:30:00 | 21:00:00 | -0.84 | -0.92 | 100 | 4.00 | 12.00 | 4.00 | 12.00 | 13.00 | 12.00 |
Shares USA CFD | MRK | Merck & Company | 14:30:00 | 21:00:00 | -0.45 | -0.49 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 4.00 | 12.00 |
Shares USA CFD | MSFT | Microsoft Corporation | 14:30:00 | 21:00:00 | -2.79 | -3.06 | 100 | 16.00 | 12.00 | 16.00 | 12.00 | 11.00 | 12.00 |
Shares USA CFD | NDAQ | NASDAQ OMX Group | 14:30:00 | 21:00:00 | -0.48 | -0.53 | 100 | 2.00 | 12.00 | 2.00 | 12.00 | 4.00 | 12.00 |
Shares USA CFD | NFLX | Netflix | 14:30:00 | 21:00:00 | -7.08 | -7.76 | 100 | 23.00 | 12.00 | 23.00 | 12.00 | 162.00 | 12.00 |
Shares USA CFD | NKE | Nike | 14:30:00 | 21:00:00 | -0.36 | -0.4 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 2.00 | 12.00 |
Shares USA CFD | ORCL | Oracle Corporation | 14:30:00 | 21:00:00 | -1.16 | -1.27 | 100 | 9.00 | 12.00 | 9.00 | 12.00 | 16.00 | 12.00 |
Shares USA CFD | PEP | Pepsico | 14:30:00 | 21:00:00 | -0.77 | -0.84 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 2.00 | 12.00 |
Shares USA CFD | PG | Procter & Gamble Company | 14:30:00 | 21:00:00 | -0.95 | -1.04 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 3.00 | 12.00 |
Shares USA CFD | T | AT&T | 14:30:00 | 21:00:00 | -0.16 | -0.18 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 1.00 | 12.00 |
Shares USA CFD | TSLA | Tesla | 14:30:00 | 21:00:00 | -1.86 | -2.03 | 100 | 9.00 | 12.00 | 9.00 | 12.00 | 10.00 | 12.00 |
Shares USA CFD | UAL | United Airlines Holdings | 14:30:00 | 21:00:00 | -0.45 | -0.49 | 100 | 3.00 | 12.00 | 3.00 | 12.00 | 5.00 | 12.00 |
Shares USA CFD | UNH | UnitedHealth Group | 14:30:00 | 21:00:00 | -1.72 | -1.89 | 100 | 10.00 | 12.00 | 10.00 | 12.00 | 18.00 | 12.00 |
Shares USA CFD | V | Visa | 14:30:00 | 21:00:00 | -2.16 | -2.37 | 100 | 21.00 | 12.00 | 21.00 | 12.00 | 20.00 | 12.00 |
Shares USA CFD | VZ | Verizon Communications | 14:30:00 | 21:00:00 | -0.25 | -0.27 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 1.00 | 12.00 |
Shares USA CFD | WFC | Wells Fargo & Company | 14:30:00 | 21:00:00 | -0.43 | -0.47 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 1.00 | 12.00 |
Shares USA CFD | WKHS | Workhorse Group | 14:30:00 | 21:00:00 | -0.01 | -0.01 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 1.00 | 12.00 |
Shares USA CFD | WMT | Wal-Mart Stores | 14:30:00 | 21:00:00 | -0.55 | -0.6 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 1.00 | 12.00 |
Shares USA CFD | XOM | Exxon Mobil Corporation | 14:30:00 | 21:00:00 | -0.64 | -0.7 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 2.00 | 12.00 |
Shares USA CFD | NVDA | Nvidia | 14:30:00 | 21:00:00 | -0.84 | -0.92 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 1.00 | 12.00 |
Shares USA CFD | MAT | Mattel, Inc. - Common Stock | 14:30:00 | 21:00:00 | -0.11 | -0.12 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 3.00 | 12.00 |
Shares USA CFD | DLPN | Dolphin Entertainment, Inc. - Common Stock | 14:30:00 | 21:00:00 | -0.01 | -0.01 | 100 | 3.00 | 12.00 | 3.00 | 12.00 | 2.00 | 12.00 |
Shares USA CFD | PLBY | PLBY Group, Inc. | 14:30:00 | 21:00:00 | -0.01 | -0.01 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 1.00 | 12.00 |
Shares USA CFD | FNKO | Funko, Inc. - Class A Common Stock | 14:30:00 | 21:00:00 | -0.03 | -0.03 | 100 | 1.00 | 12.00 | 1.00 | 12.00 | 1.00 | 12.00 |
Shares USA CFD | NET | CloudFlare - Class A | 14:30:00 | 21:00:00 | -0.99 | -1.09 | 100 | 15.00 | 12.00 | 15.00 | 12.00 | 38.00 | 12.00 |
Shares EU CFD | ADS | Adidas | 08:00:00 | 16:30:00 | -30.47 | -92.34 | 100 | 23.00 | 12.00 | 23.00 | 12.00 | 23.00 | 12.00 |
Shares EU CFD | AF | Air France-KLM | 08:00:00 | 16:30:00 | -3 | 0 | 100 | 0.70 | 12.00 | 0.70 | 12.00 | 1.40 | 12.00 |
Shares EU CFD | AI | Air Liquide | 08:00:00 | 16:30:00 | -1 | -4 | 100 | 4.60 | 12.00 | 4.60 | 12.00 | 4.60 | 12.00 |
Shares EU CFD | AIR | Airbus Group | 08:00:00 | 16:30:00 | -10 | -32 | 100 | 4.60 | 12.00 | 4.60 | 12.00 | 7.00 | 12.00 |
Shares EU CFD | ALV | Allianz | 08:00:00 | 16:30:00 | -21 | -69 | 100 | 11.50 | 12.00 | 11.50 | 12.00 | 11.50 | 12.00 |
Shares EU CFD | BAS | BASF | 08:00:00 | 16:30:00 | -7 | -23 | 100 | 2.30 | 12.00 | 2.30 | 12.00 | 2.30 | 12.00 |
Shares EU CFD | BATS | British American Tobacco | 08:00:00 | 16:30:00 | -16 | -52 | 100 | 2.70 | 12.00 | 2.70 | 12.00 | 2.70 | 12.00 |
Shares EU CFD | BAYN | Bayer | 08:00:00 | 16:30:00 | -5 | -17 | 100 | 1.70 | 12.00 | 1.70 | 12.00 | 2.30 | 12.00 |
Shares EU CFD | BMW | Bayerische Motoren Werke | 08:00:00 | 16:30:00 | -8 | -25 | 100 | 4.60 | 12.00 | 4.60 | 12.00 | 4.60 | 12.00 |
Shares EU CFD | BN | Danone | 08:00:00 | 16:30:00 | -1 | -2 | 100 | 2.30 | 12.00 | 2.30 | 12.00 | 4.60 | 12.00 |
Shares EU CFD | BNP | BNP Paribas | 08:00:00 | 16:30:00 | -5 | -17 | 100 | 2.30 | 12.00 | 2.30 | 12.00 | 1.16 | 12.00 |
Shares EU CFD | CS | AXA | 08:00:00 | 16:30:00 | -7 | -2 | 100 | 1.15 | 12.00 | 1.15 | 12.00 | 1.16 | 12.00 |
Shares EU CFD | DGE | Diageo | 08:00:00 | 16:30:00 | -3 | -10 | 100 | 1.35 | 12.00 | 1.35 | 12.00 | 1.35 | 12.00 |
Shares EU CFD | DTE | Deutsche Telekom | 08:00:00 | 16:30:00 | -2 | -5 | 100 | 1.15 | 12.00 | 1.15 | 12.00 | 1.16 | 12.00 |
Shares EU CFD | GLEN | Glencore | 08:00:00 | 16:30:00 | -3 | -9 | 100 | 0.00 | 12.00 | 0.00 | 12.00 | 0.00 | 12.00 |
Shares EU CFD | GSK | GlaxoSmithKline | 08:00:00 | 16:30:00 | -1 | -4 | 100 | 1.35 | 12.00 | 1.35 | 12.00 | 1.35 | 12.00 |
Shares EU CFD | IBE | Iberdrola | 08:00:00 | 16:30:00 | -1 | -3 | 100 | 1.20 | 12.00 | 1.20 | 12.00 | 1.20 | 12.00 |
Shares EU CFD | LHA | Lufthansa | 08:00:00 | 16:30:00 | -1 | -4 | 100 | 0.40 | 12.00 | 0.40 | 12.00 | 0.40 | 12.00 |
Shares EU CFD | MBG | Mercedes-Benz Group AG | 08:00:00 | 16:30:00 | -1 | -2 | 100 | 2.30 | 12.00 | 2.30 | 12.00 | 2.30 | 12.00 |
Shares EU CFD | MC | LVMH Moet Hennessy Louis Vuitton | 08:00:00 | 16:30:00 | -5 | -17 | 100 | 11.50 | 12.00 | 11.50 | 12.00 | 11.50 | 12.00 |
Shares EU CFD | NESN | Nestle | 08:00:00 | 16:20:00 | -20 | 0 | 100 | 1.20 | 12.00 | 1.20 | 12.00 | 2.40 | 12.00 |
Shares EU CFD | NOVN | Novartis | 08:00:00 | 16:20:00 | -14 | 0 | 100 | 2.40 | 12.00 | 2.40 | 12.00 | 1.20 | 12.00 |
Shares EU CFD | OR | L`Oreal | 08:00:00 | 16:30:00 | -3 | -10 | 100 | 11.50 | 12.00 | 11.50 | 12.00 | 11.50 | 12.00 |
Shares EU CFD | PAH3 | Porsche Automobil Holding SE | 08:00:00 | 16:30:00 | 0 | -24 | 100 | 1.15 | 12.00 | 1.15 | 12.00 | 2.30 | 12.00 |
Shares EU CFD | RIO | Rio Tinto | 08:00:00 | 16:30:00 | -1 | -2 | 100 | 1.35 | 12.00 | 1.35 | 12.00 | 1.36 | 12.00 |
Shares EU CFD | ROG | Roche Holding | 08:00:00 | 16:20:00 | -50 | 0 | 100 | 12.20 | 12.00 | 12.20 | 12.00 | 12.20 | 12.00 |
Shares EU CFD | SAP | SAP | 08:00:00 | 16:30:00 | -10 | -34 | 100 | 11.50 | 12.00 | 11.50 | 12.00 | 5.80 | 12.00 |
Shares EU CFD | SHEL | Shell PLC | 08:00:00 | 16:30:00 | -1 | -3 | 100 | 0.70 | 12.00 | 0.00 | 12.00 | 0.70 | 12.00 |
Shares EU CFD | SIE | Siemens | 08:00:00 | 16:30:00 | -13 | -43 | 100 | 11.50 | 12.00 | 11.50 | 12.00 | 5.80 | 12.00 |
Shares EU CFD | ULVR | Unilever | 08:00:00 | 16:30:00 | -1 | -1 | 100 | 1.35 | 12.00 | 1.35 | 12.00 | 1.35 | 12.00 |
Shares EU CFD | VOD | Vodafone Group | 08:00:00 | 16:30:00 | -1 | -4 | 100 | 0.00 | 12.00 | 0.00 | 12.00 | 0.00 | 12.00 |
Shares EU CFD | VOW3 | Volkswagen | 08:00:00 | 16:30:00 | -64 | -19 | 100 | 4.60 | 12.00 | 4.60 | 12.00 | 4.60 | 12.00 |
Shares Asia CFD | AIA | AIA Group | 01:30 - 04:00 | 05:00 - 08:00 | 0 | -3 | 100 | 1.27 | 12.00 | 1.27 | 12.00 | 1.27 | 12.00 |
Shares Asia CFD | CANON | Canon | 00:00 - 02:30 | 03:30 - 06:00 | -2 | -8 | 100 | 0.70 | 12.00 | 0.70 | 12.00 | 0.70 | 12.00 |
Shares Asia CFD | CHINAMOBILE | China Mobile | 01:30 - 04:00 | 05:00 - 08:00 | -1 | -2 | 100 | 3.19 | 12.00 | 3.19 | 12.00 | 3.19 | 12.00 |
Shares Asia CFD | CITIC | CITIC Securities | 01:30 - 04:00 | 05:00 - 08:00 | -2 | 0 | 100 | 6.37 | 12.00 | 6.37 | 12.00 | 6.37 | 12.00 |
Shares Asia CFD | CKHUTCHISON | CK Hutchison Holdings | 01:30 - 04:00 | 05:00 - 08:00 | 0 | -2 | 100 | 3.19 | 12.00 | 3.19 | 12.00 | 3.19 | 12.00 |
Shares Asia CFD | CNOOC | CNOOC | 01:30 - 04:00 | 05:00 - 08:00 | -2 | 0 | 100 | 2.55 | 12.00 | 2.55 | 12.00 | 2.55 | 12.00 |
Shares Asia CFD | HENDERSON | Henderson Land | 01:30 - 04:00 | 05:00 - 08:00 | 0 | -1 | 100 | 6.37 | 12.00 | 6.37 | 12.00 | 6.37 | 12.00 |
Shares Asia CFD | HKBANKCHINA | Bank of China | 01:30 - 04:00 | 05:00 - 08:00 | 0 | -1 | 100 | 1.27 | 12.00 | 1.27 | 12.00 | 1.27 | 12.00 |
Shares Asia CFD | HONDA | Honda Motor Company | 00:00 - 02:30 | 03:30 - 06:00 | -3 | -10 | 100 | 0.30 | 5.00 | 0.30 | 12.00 | 0.30 | 12.00 |
Shares Asia CFD | HSBC | HSBC Holdings | 01:30 - 04:00 | 05:00 - 08:00 | 0 | -2 | 100 | 2.55 | 12.00 | 2.55 | 12.00 | 2.55 | 12.00 |
Shares Asia CFD | IND&COMBANK | Industrial and Commercial Bank of China | 01:30 - 04:00 | 05:00 - 08:00 | 0 | -1 | 100 | 1.27 | 12.00 | 1.27 | 12.00 | 1.27 | 12.00 |
Shares Asia CFD | JDCOM | Jd Com Inc | 01:30 - 04:00 | 05:00 - 08:00 | -2 | -4 | 100 | 1.27 | 12.00 | 1.27 | 12.00 | 1.27 | 12.00 |
Shares Asia CFD | JPNTOBACCO | Japan Tobacco | 00:00 - 02:30 | 03:30 - 06:00 | -2 | -6 | 100 | 1.36 | 12.00 | 1.36 | 12.00 | 1.36 | 12.00 |
Shares Asia CFD | KDDI | KDDI | 00:00 - 02:30 | 03:30 - 06:00 | -3 | -11 | 100 | 0.30 | 12.00 | 0.30 | 12.00 | 0.30 | 12.00 |
Shares Asia CFD | KEYENCE | Keyence | 00:00 - 02:30 | 03:30 - 06:00 | 0 | -17 | 100 | 20.00 | 12.00 | 20.00 | 12.00 | 20.00 | 12.00 |
Shares Asia CFD | LENOVO | Lenovo Group | 01:30 - 04:00 | 05:00 - 08:00 | -1 | 0 | 100 | 0.01 | 12.00 | 0.01 | 12.00 | 0.01 | 12.00 |
Shares Asia CFD | MAKITA | Makita | 00:00 - 02:30 | 03:30 - 06:00 | 0 | -2 | 100 | 0.70 | 12.00 | 0.70 | 12.00 | 0.70 | 12.00 |
Shares Asia CFD | MITSUBISUFJ | Mitsubishi UFJ Financial Group | 00:00 - 02:30 | 03:30 - 06:00 | -1 | -2 | 100 | 0.70 | 12.00 | 0.70 | 12.00 | 0.70 | 12.00 |
Shares Asia CFD | MITSUI | Mitsui & Co | 00:00 - 02:30 | 03:30 - 06:00 | -2 | -8 | 100 | 0.30 | 12.00 | 0.30 | 12.00 | 0.30 | 12.00 |
Shares Asia CFD | MIZUHO | Mizuho Financial Group | 00:00 - 02:30 | 03:30 - 06:00 | -2 | -5 | 100 | 0.70 | 12.00 | 0.70 | 12.00 | 0.70 | 12.00 |
Shares Asia CFD | NISSAN | Nissan Motor Co | 00:00 - 02:30 | 03:30 - 06:00 | -1 | -2 | 100 | 0.00 | 12.00 | 0.00 | 12.00 | 0.00 | 12.00 |
Shares Asia CFD | PICC | PICC Property and Casualty | 01:30 - 04:00 | 05:00 - 08:00 | -1 | 0 | 100 | 5.10 | 12.00 | 5.10 | 12.00 | 5.10 | 12.00 |
Shares Asia CFD | SEVEN&I | Seven & i Holdings Co | 00:00 - 02:30 | 03:30 - 06:00 | -1 | -1 | 100 | 0.70 | 12.00 | 0.70 | 12.00 | 0.70 | 12.00 |
Shares Asia CFD | SHENHUAENRG | China Shenhua Energy | 01:30 - 04:00 | 05:00 - 08:00 | 0 | -1 | 100 | 3.10 | 12.00 | 3.10 | 12.00 | 3.10 | 12.00 |
Shares Asia CFD | SHK | SHK Ppt | 01:30 - 04:00 | 05:00 - 08:00 | 0 | -4 | 100 | 12.74 | 12.00 | 12.74 | 12.00 | 12.74 | 12.00 |
Shares Asia CFD | SOFTBANK | Softbank | 00:00 - 02:30 | 03:30 - 06:00 | -10 | -34 | 100 | 0.70 | 12.00 | 0.70 | 12.00 | 0.70 | 12.00 |
Shares Asia CFD | SONY | Sony | 00:00 - 02:30 | 03:30 - 06:00 | -1 | -4 | 100 | 0.00 | 12.00 | 0.00 | 12.00 | 0.00 | 12.00 |
Shares Asia CFD | SUMITOMO | SUMITOMO SHOJI KAISHA,LTD. | 00:00 - 02:30 | 03:30 - 06:00 | -4 | -13 | 100 | 0.70 | 12.00 | 0.70 | 12.00 | 0.70 | 12.00 |
Shares Asia CFD | TENCENT | Tencent Holdings | 01:30 - 04:00 | 05:00 - 08:00 | -1 | -2 | 100 | 2.55 | 12.00 | 2.55 | 12.00 | 2.55 | 12.00 |
Shares Asia CFD | TOYOTA | Toyota Motor Corp | 00:00 - 02:30 | 03:30 - 06:00 | -1 | -3 | 100 | 0.70 | 12.00 | 0.70 | 12.00 | 0.70 | 12.00 |
Shares Asia CFD | XIAOMI | Xiaomi | 01:30 - 04:00 | 05:00 - 08:00 | -1 | -2 | 100 | 1.27 | 12.00 | 1.27 | 12.00 | 1.27 | 12.00 |
Take your trading to the next level with MetaGold. Get started today and experience the difference.
What makes MetaGold the preferred
choice for traders worldwide?
1.
With MetaGold’s advanced technology, your trades are executed at lightning speed with minimal slippage, giving you a true competitive edge in volatile market conditions.
2.
Access the Support team anytime, anywhere. Our multilingual team is always just a click away.
3.
Trade forex, commodities, indices, stocks, metals and cryptocurrencies; all from one powerful platform.
4.
Seamless trading experience across all your devices, synced in real-time.
5.
MetaGold guarantees that any loss caused by negative slippage during market volatility will be fully compensated.
6.
Get your funds where you need them; fast, secure, and hassle-free.
7.
Whether you’re a new to trading or pro, choose a trading account type that matches your goals and strategy.
8.
Your data and assets are protected with military-grade encryption and advanced security protocols.
METAGOLD LLC offers trading on Forex, commodities, CFDs, cryptocurrencies and metals options; which could be traded on margin, forming complex financial instruments, products. They carry a high level of risk since leverage can work both to your advantage and disadvantage. As a result, these products may not be suitable for all investors, as loss of all invested capital may occur.
You should not risk more than you are prepared to lose. Before deciding to trade, you need to ensure that you understand the risks involved and consider your investment objectives and level of experience. Seek independent advice, if necessary. METAGOLD LLC does not provide advice, recommendations or opinions in relation to acquiring, holding or disposing of a fiat, stocks, cryptocurrencies, commodities, any financial instruments etc. METAGOLD LLC is not a financial advisor and all services are provided within its brokerage activity.
This communication is not an offer or solicitation to enter into a transaction and shall not be construed as such. For more details of the risks please refer to Risk Disclosure Statement. METAGOLD LLC does not provide services for residents of the United States and North Korea. This website is not directed at any jurisdiction and is not intended for any use that would be contrary to local law or regulation. By using fxmetagold.com you agree to use our cookies to enhance your experience.
fxmetagold.com operated by the METAGOLD LLC, company incorporated under the laws of Georgia, registration number 404651248, having registered address at 11 Victor Naneishvili St., Flat 3, Isani district, Tbilisi, Georgia.
METAGOLD LLC offers trading on Forex, commodities, CFDs, cryptocurrencies and metals options; which could be traded on margin, forming complex financial instruments, products. They carry a high level of risk since leverage can work both to your advantage and disadvantage. As a result, these products may not be suitable for all investors, as loss of all invested capital may occur.
You should not risk more than you are prepared to lose. Before deciding to trade, you need to ensure that you understand the risks involved and consider your investment objectives and level of experience. Seek independent advice, if necessary. METAGOLD LLC does not provide advice, recommendations or opinions in relation to acquiring, holding or disposing of a fiat, stocks, cryptocurrencies, commodities, any financial instruments etc. METAGOLD LLC is not a financial advisor and all services are provided within its brokerage activity.
This communication is not an offer or solicitation to enter into a transaction and shall not be construed as such. For more details of the risks please refer to Risk Disclosure Statement. METAGOLD LLC does not provide services for residents of the United States and North Korea. This website is not directed at any jurisdiction and is not intended for any use that would be contrary to local law or regulation. By using fxmetagold.com you agree to use our cookies to enhance your experience.
fxmetagold.com operated by the METAGOLD LLC, company incorporated under the laws of Georgia, registration number 404651248, having registered address at 11 Victor Naneishvili St., Flat 3, Isani district, Tbilisi, Georgia.